Copyright held by The John Cooke Fraud Report. Reprint rights are granted with attribution to The John Cooke Fraud Report with a link to this website.
One of the problems encountered when dealing with currencies from other countries is understanding the differences between these currencies. Those intent on perpetrating fraud who know this may take advantage by altering bills so that the amount payable reads in US dollars rather than in the local currency. Sometimes the difference in the amounts can be staggering. The list we have provided is arranged alphabetically. It includes the major currency, the symbol used to designate the currency and the major subdivision. Exchange rates are subject to change on a daily basis, so these have not been included. Should you need to find an exchange rate, these are readily available from banks, daily newspapers or on the Internet.
| Country | Currency | Symbol | Subdivision | |
| Afghanistan | afghani | Af | 100 | puls |
| Albania | Lek | L | 100 | qindarka |
| Algeria | dinar | DA | 100 | qintars |
| Angola | kwanza reajustado | KZ | 100 | lwei |
| Anguilla | EC dollar | EC | 100 | cents |
| Antigua/Barbuda | EC dollar | EC | 100 | cents |
| Argentina | pes | double dashed A | 100 | centavos |
| Armenia | dram | 100 | luma | |
| Aruba | florin | Af | 100 | cents |
| Australia | dollar | A$ | 100 | cents |
| Austria | schilling | Symbol | 100 | groschen |
| Azerbaijan | mana | 100 | gopik | |
| Bahamas | Bahamian dollar | B$ | 100 | cents |
| Bahrain | dinar | BD | 100 | fils |
| Bangladesh | taka | Tk | 100 | paise |
| Barbados | dollar | Bds$ | 100 | cents |
| Belarus | Belarus ruble | |||
| Belgium | franc | BF | 100 | centimes |
| Belize | dollar | BZ$ | 100 | cents |
| Benin | CFA franc | CFAF | 100 | centimes |
| Bermuda | dollar | Bd$ | 100 | cents |
| Bhutan | ngultrum | Nu | 100 | chetrum |
| Bolivia | Boliviano | Bs | 100 | centavos |
| Bosnia | B.H.dinar | 100 | para | |
| Botswana | pula | P | 100 | thebe |
| Brazil | Real | R$ | 100 | centavos |
| Bulgaria | leva | Lv | 100 | stotinki |
| Burkina Faso | CFA franc | CFAF | 100 | centimes |
| Burundi | franc | Fbu | 100 | centimes |
| Cambodia | riel | CR | 100 | sen |
| Cameroon | CFA franc | CFAF | 100 | centimes |
| Canada | Candollar | Can$ | 100 | cents |
| Cayman Isl | Cayman dollar | CI$ | 100 | cents |
| Central Afr Rep | CFA franc | CFAF | 100 | centimes |
| Chad | CFA franc | CFAF | 100 | centimes |
| Chile | new peso | Ch$ | 100 | centavos |
| China | yuan renminbi | Y | 10 | jiao |
| Colombia | peso | Col$ | 100 | centavos |
| Comoros | Comoros franc | CF | 100 | centimes |
| Congo | CFA franc | CFAF | 100 | centimes |
| Costa Rica | Colon | slashed C | 100 | centimos |
| Ctte | d’Ivoire | CFAF | 100 | centimes |
| Croatia | kuna | HRK | 100 | banica |
| Cuba | peso | Cu$ | 100 | centavos |
| Cyprus | pound | #C | 100 | cents |
| Czech Republic | koruna | CK | 100 | haliers |
| Denmark | krone | Dkr | 100 | vre |
| Djibouti | franc | DF | 100 | centimes |
| Dominica | Dollar | EC$ | 100 | cents |
| Dominican Rep. | peso | RD$ | 100 | centavos |
| Ecuador | sucre | S/ | 100 | centavos |
| Egypt | pound | #E | 100 | piasters |
| El Salvador | colon | “ | 100 | centavos |
| Equatorial Guinea | ekwele | CFA Franc | 100 | centimos |
| Eritrea | birr | Br | 100 | cents |
| Estonia | kroon | 100 | senti | |
| Ethiopia | birr | Br | 100 | cents |
| Falkland Islands | pound | #F | 100 | pence |
| Fiji | dollar | F$ | 100 | cents |
| Finland | markka | Fmk | 100 | pennia |
| France | Frfranc | F | 100 | centimes |
| French Polynesia | franc | CFPF | 100 | centimes |
| Gabon | CFA franc | CFAF | 100 | centimes |
| Georgia | lari | GEK | ||
| Gambia | dalasi | D | 100 | butut |
| Germany | deutsche mark | DM | 100 | pfennige |
| Ghana | cedi | “ | 100 | psewas |
| Gibraltar | pound | #G | 100 | pence |
| Greece | drachma | Dr | 100 | lepta |
| Grenada | dollar | EC$ | 100 | cents |
| Guatemala | quetzal | Q | 100 | centavos |
| Guinea-Bissau | peso | PG | 100 | centavos |
| Guinea | franc | FG | 100 | centimes |
| Guyana | dollar | G$ | 100 | cents |
| Haiti | gourde | G | 100 | centimes |
| Honduras | lempira | Lv | 100 | centavos |
| Hong Kong | Dollar | HK$ | 100 | cents |
| Hungary | forint | Ft | 100 | fillir |
| Iceland | krona | Ikr | 100 | aurar |
| India | rupee | Rs | 100 | paise |
| Indonesia | rupiah | Rp | 100 | sen |
| Iran | rial | Rls | 100 | dinars |
| Iraq | dinar | ID | 1000 | fils |
| Ireland | punt | #lr | 100 | pence |
| Israel | new shekel | NIS | 100 | agorot |
| Italy | lira | Lit | 100 | centesimi |
| Jamaica | Jamaica dollar | J$ | 100 | cents |
| Japan | yen | % | 100 | sen |
| Jordan | dinar | JD | 1000 | fils |
| Kazakhstan | tenge | |||
| Kenya | shilling | K Sh | 100 | cents |
| North Korea | won | Wn | 100 | chon |
| Republic Korea | won | Wn | 100 | chon |
| Kuwait | dinar | KD | 1000 | fils |
| Kyrgyzstan | som | |||
| Laos | new kip | KN | 100 | at |
| Latvia | lat | Ls | 100 | santims |
| Lebanon | pound | #L | 100 | piastres |
| Liberia | dollar | $ | 100 | cents |
| Libya | dinar | LD | 1000 | dirhams |
| Lithuania | litas | 100 | centu | |
| Luxembourg | franc | LuxF | 100 | centimes |
| Macao | pataca | PG | 100 | avos |
| Madagascar | Malagasy | FMG | 100 | centimes |
| Malawi | kwacha | MK | 100 | tambala |
| Malaysia | ringgit | RM | 100 | sen |
| Rep Maldives | rufiyaa | Rf | 100 | lari |
| Mali | CFA franc | CFAF | 100 | centimes |
| Malta | lira | #m | 100 | cents |
| Mauritania | ouguiya | UM | 5 | khoums |
| Mauritius | rupee | Rs | 100 | cents |
| Mexico | newpeso | Mex$ | 100 | centavos |
| Moldova | leu | |||
| Mongolia | tugrik | Tug | 100 | mongos |
| Montserrat | dollar | EC | 100 | cents |
| Morocco | dirham | DH | 100 | centimes |
| Mozambique | metical | Mt | 100 | centavos |
| Myanmar | kyat | K | 100 | pyas |
| Namibia | dollar | 100 | cents | |
| Nepal | rupee | NRs | 100 | paise |
| Netherlands Antilles | N.A. guilder | Naf | 100 | centss |
| Netherlands | guilder/florin | f | 100 | cents |
| New Caledonia | CFP franc | CFP franc | 100 | centimes |
| New Zeland | dollar | NZ$ | 100 | cents |
| Nicaragua | gold cordoba | C$ | 100 | centavos |
| Niger | CFA franc | CFAF | 100 | centimes |
| Nigeria | naira | double-dashed N | 100 | kobo |
| Norway | krone | Nkr | ||
| Oman | rial | RO | 1000 | baizas |
| Pakistan | rupee | PRs | 100 | paisa |
| Panama | balboa | B | 100 | centesimos |
| Papua New Guinea | kina | K | 100 | toeas |
| Paraguay | guarani | slashed G | 100 | centimos |
| Philippines | peso | dashed P | 100 | centavos |
| Poland | zloty | Z dashed I | 100 | groszy |
| Portugal | escudo | Esc | 100 | centavos |
| Qatar | riyal | QR | 100 | dirhams |
| Romania | leu | L | 100 | bani |
| Russia | rouble | R | 100 | kopecks |
| Rwanda | franc | RF | 100 | centimes |
| Saudi Arabia | riyal | Srls | 100 | halalas |
| Senegal | CFA franc | CFAF | 100 | centimes |
| Seychelles | rupee | Srls | 100 | cents |
| Sierra Leone | leone | Le | 100 | cents |
| Singapore | dollar | S$ | 100 | cents |
| Slovakia | koruna | Sk | 100 | haliers |
| Slovenia | tolar | SIT | 100 | stotinov |
| Solomon Island | dollar | SI$ | 100 | cents |
| Somalia | shilling | So. Sh. | 100 | centesimi |
| South Africa | rand | R | 100 | cents |
| Spain | peseta | Tras | 100 | centimos |
| Sri Lanka | rupee | SLRs | 100 | cents |
| St. Helena | pound | #S | 100 | pence |
| St. Lucia | EC dollar | EC$ | 100 | cents |
| St. Vincent | EC dollar | EC$ | 100 | cents |
| Sudan | pound | 100 | piastres | |
| Suriname | guilder | Sur.f. or Sf. | 100 | cents |
| Swaziland | emalangeni | E | 100 | cents |
| Sweden | krona | Sk | 100 | vre |
| Switzerland | franc | SwF | 100 | centimes |
| Syria | pound | #S | 100 | piasters |
| Taiwan | new | NT$ | 100 | cents |
| Tanzania | shilling | TSh | 100 | cents |
| Thailand | baht | Bht or Bt | 100 | sastangs |
| Togo | CFA | CFAF | 100 | centimes |
| Tonga | pa’anga | PT of T$ | 100 | seniti |
| Trinidad and Tobago | dollar | TT$ | 100 | cents |
| Tunisia | dinar | TD | 1000 | millimes |
| Turkey | lira | TL | 100 | kurus |
| Uganda | shilling | Ush | 100 | cents |
| Ukraine | karbovanets | |||
| United Arab Emerates | dirham | Dh | 100 | fils |
| United Kingdom | pound | # | 100 | pence |
| US of America | dollar | $ | 100 | cents |
| Uruguay | peso | Ur$ | 100 | centisimos |
| Uruguay | new | Nur | 100 | centisimos |
| Uzbekistan | som | |||
| Vanuatu | vatu | VT | 100 | centimes |
| Venezuela | bolivar | Bs | 100 | centimos |
| Viet Nam | new | D | 100 | xu |
| Yemen | rial | Yrls | 100 | buqshas |
| Yugoslavia | new | Din | 100 | paras |
| Zaire | new | Z dashed I | 100 | makuta |
| Zambia | kwacha | ZK | 100 | ngwee |
| Zimbabwe | dollar | Z$ | 100 | cents |
© Copyright 1996 Alikim Media
