Copyright held by The John Cooke Fraud Report. Reprint rights are granted with attribution to The John Cooke Fraud Report with a link to this website.
| AK | Up to 7 digits. |
| AL | 7 digits. |
| AR | Social Security number or assigned 8 digits (licensee’s option). |
| AZ | Generally Social Security number. May also be an A, B, C or Y with 8 or 9 digits, or 1or 2 letters with 5 or 6 digits to a maximum of 7 characters. |
| CA | 1 letter and 7 digits. |
| CO | Between 1 and 4 letters (usually 1) and up to 6 digits. |
| CT | 9 digits. |
| DC | Social Security number or assigned 9 digits. |
| DE | 1 to 7 digits. |
| FL | 1 letter and 11 or 12 digits. (The letter is the first letter of the driver’s last name.) |
| GA | Up to 9 digits (Social Security number or control number). |
| HI | 9 digits (Social Security number or assigned number). |
| IA | 9 characters (Social Security number or assigned number; if assigned, 4th or 5th characters may be alpha.) |
| ID | 9 digits (Social Security or assigned number; if assigned number, it will begin with 910 or 920). |
| IL | 1 letter and 11 digits (first letter is same as first letter of driver’s last name). Occasionally 12 digits. |
| IN | 1 letter and 9 digits or Social Security number or 10 digits. |
| KS | 6 characters (letters and digits) or Social Security number. |
| KY | Social Security number or assigned 10 digits.. |
| LA | 9 digits. First two are 0. |
| MA | Social Security number or assigned number beginning with S and followed by 8 digits. |
| MD | 1 letter and 12 digits. |
| ME | 7 digits. |
| MI | 1 letter and 12 digits. First letter is same as first letter of driver’s last name. |
| MN | 1 letter and 12 digits. First letter is same as first letter of driver’s last name. |
| MO | 1 letter and 15 digits or Social Security number. |
| MS | 9 digits (Social Security number or assigned number). |
| MT | 9 digits (Social Security number or assigned number). |
| NC | Up to 7 digits. |
| ND | Social Security number. |
| NE | H, V, G, E, C, B or A and up to 8 digits. |
| NH | 10 characters. |
| NJ | 1 letter and 14 digits. First letter is same as first letter of driver’s last name. |
| NM | 8 digits. |
| NV | 12 digits (last two are year of birth) or Social Security number. |
| NY | 19 or 22 characters. First letter is first letter of last name; last two digits are year of birth. |
| OH . | 2 letters and 6 digits |
| OK | 9 digits (Social Security number or assigned number). |
| OR | 1 to 7 digits. |
| PA | 8 digits. |
| RI | 7 digits (first two are year license was issued). |
| SC | 7 or 9 digits. |
| SD | 11 digits or Social Security number. |
| TN | 8 digits. |
| TX | 8 digits. |
| UT | Up to 9 digits. May have letter at end if duplicate issued. |
| VA | 9 digits (Social Security number). |
| VT | 8 characters (all digits or 7 digits and 1 letter). |
| WA | 12 characters (first 7 are first 5 letters of last name, plus initial of first name and initial of middle name). |
| WI | 1 letter and 13 digits. First letter is first letter of driver’s last name. |
| WV | 7 characters (7 digits or 1 letter and 6 digits). |
| WY | 9 digits |
© Copyright 1996 Alikim Media
